Container chassis sales auctions
Prices for container chassis
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 310,700 - 484,700 mi, fuel: diesel, axle configuration: 6x2 | $22,024.80 - $57,960 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 136,700 - 186,400 mi, fuel: diesel/biodiesel, axle configuration: 6x4 | $139,104 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 285,800 mi, fuel: diesel, axle configuration: 6x2 | $61,437.60 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 161,600 - 391,500 mi, fuel: diesel, axle configuration: 6x2 | $60,278.40 - $79,984.80 |
| DAF XG+ | Year of manufacture: 2023, condition: used/new, mileage: 285,800 - 341,800 mi, fuel: diesel, axle configuration: 6x2 | $57,960 - $150,696 |
| DAF XG 480 | Year of manufacture: 2023, condition: used/new, mileage: 285,800 - 341,800 mi, fuel: diesel, axle configuration: 6x2 | $57,960 - $150,696 |
| Volvo FH 420 | Year of manufacture: 2010, condition: used, fuel: diesel, axle configuration: 6x2, suspension: air | $38,253.60 - $39,412.80 |
| Scania R410 | Year of manufacture: 2015, mileage: 615,200 mi, fuel: diesel, axle configuration: 4x2 | $32,457.60 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2022, condition: used, mileage: 186,400 - 217,500 mi, fuel: diesel, axle configuration: 6x2 | $69,552 - $75,348 |
| Mercedes-Benz Actros 2540 | Year of manufacture: 2018, condition: used, mileage: 24,850 - 49,710 mi, fuel: diesel, axle configuration: 6x2 | $67,233.60 - $69,552 |


