Volvo box trucks 4x2
Prices for Volvo box trucks
| Volvo FM 330 | Year of manufacture: 2016, mileage: 323,100 - 379,000 mi, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | $26,866.30 - $44,387.80 |
| Volvo FL240 | Year of manufacture: 2007, mileage: 223,700 - 348,000 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | $2,336.20 - $22,193.90 |
| Volvo FM 410 | Year of manufacture: 2011, mileage: 565,400 mi, fuel: diesel, axle configuration: 6x2, suspension: spring/air | $16,353.40 |
| Volvo FL 280 | Year of manufacture: 2007, mileage: 497,100 mi, fuel: diesel, axle configuration: 4x2 | $6,891.79 - $7,008.60 |
| Volvo FM9 | Year of manufacture: 2003, mileage: 416,300 - 490,900 mi, fuel: diesel, axle configuration: 4x2, suspension: air | $5,840.50 - $8,059.89 |
| Volvo FM 340 | Year of manufacture: 2006, mileage: 74,560 mi, fuel: diesel, axle configuration: 4x2, suspension: air | $5,256.45 - $5,840.50 |
| Volvo FE 320 | Year of manufacture: 2015, mileage: 205,100 - 223,700 mi, fuel: diesel, axle configuration: 4x2, suspension: air | $17,521.50 - $26,866.30 |
| Volvo FM 300 | Year of manufacture: 2008, mileage: 553,000 - 590,300 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | $11,564.19 - $12,849.10 |
| Volvo FM 370 | Year of manufacture: 2018, mileage: 254,800 mi, axle configuration: 4x2 | $39,715.40 |
| Volvo FL6 | Year of manufacture: 2003, mileage: 198,800 mi, fuel: diesel, axle configuration: 4x2, suspension: air | $6,891.79 |



