Minivans
Prices for car-derived vans
| IVECO Daily 35 | Year of manufacture: 2024, condition: used, mileage: 14,910 - 45,360 mi, fuel: diesel, axle configuration: 4x2 | $24,389.40 - $47,617.40 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: new, mileage: 7.46 - 11.81 mi, fuel: diesel, axle configuration: 4x2 | $39,487.60 - $41,810.40 |
| Ford Transit 2.0 | Year of manufacture: 2020, condition: used, mileage: 60,890 - 130,500 mi, fuel: diesel, axle configuration: 4x2 | $11,614 - $25,550.80 |
| Volkswagen Crafter 35 | Year of manufacture: 2021, condition: used, mileage: 68,350 mi, fuel: diesel, axle configuration: 4x2 | $32,519.20 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2025, condition: used, mileage: 3,666 mi | $48,778.80 |
| Ford Transit Custom | Year of manufacture: 2020, condition: used, mileage: 74,560 mi, fuel: diesel, axle configuration: 4x2 | $22,066.60 |
| Ford Transit 350 | Year of manufacture: 2020, condition: used, mileage: 53,440 - 58,410 mi, fuel: diesel, axle configuration: 4x2 | $20,905.20 - $25,550.80 |
| Mercedes-Benz Vito 116 | Year of manufacture: 2025, condition: used, mileage: 4,039 - 5,903 mi, length (type): L2, height (type): H1 | $34,842 - $41,810.40 |
| IVECO Daily 35S16 | Year of manufacture: 2024, condition: used, mileage: 15,530 - 36,040 mi, fuel: diesel, axle configuration: 4x2 | $23,228 - $33,680.60 |
| Ford Transit Connect | Year of manufacture: 2017, condition: used, mileage: 105,600 - 167,800 mi, fuel: diesel, axle configuration: 4x2 | $5,574.72 - $13,936.80 |

