Car transporters with Fassi loader crane
Prices for car transporters
| Mercedes-Benz Sprinter 519 | Year of manufacture: 2026, mileage: 6.21 mi, fuel: diesel, suspension: air | $103,284 |
| Mercedes-Benz Actros 1843 | Year of manufacture: 2015, mileage: 484,700 - 596,500 mi, fuel: diesel, axle configuration: 4x2/6x4, suspension: air | $29,837.60 - $78,036.80 |
| DAF CF 75 | Year of manufacture: 2013, mileage: 490,900 - 553,000 mi, fuel: diesel, axle configuration: 4x2, number of autos: 10 | $34,428 - $36,723.20 |
| Mercedes-Benz Actros 1842 | Year of manufacture: 2013, mileage: 807,800 mi, fuel: diesel, axle configuration: 4x2, suspension: air | $63,118 |
| Volvo FM 460 | Year of manufacture: 2016, mileage: 540,600 - 596,500 mi, fuel: diesel, axle configuration: 4x2 | $43,608.80 - $90,660.40 |
| Scania P410 | Year of manufacture: 2014, mileage: 584,100 - 745,600 mi, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | $34,428 - $60,822.80 |
| Mercedes-Benz Actros 1840 | Year of manufacture: 2016, mileage: 869,900 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | $44,756.40 |




