Car transporters with Hiab loader crane
Prices for car transporters
| Mercedes-Benz Actros 1843 | Year of manufacture: 2015, mileage: 459,800 - 528,200 mi, fuel: diesel, axle configuration: 4x2/6x4 | $31,546.80 - $82,956.40 |
| Volvo FM 460 | Year of manufacture: 2016, mileage: 553,000 - 683,500 mi, fuel: diesel, axle configuration: 4x2, body brand: Kassbohrer | $59,588.40 - $93,472 |
| Scania P410 | Year of manufacture: 2017, mileage: 596,500 - 745,600 mi, fuel: diesel, axle configuration: 4x2, suspension: air | $89,966.80 - $128,524 |
| IVECO Daily 35S18 | Year of manufacture: 2024, mileage: 2.49 - 11.81 mi, fuel: diesel, axle configuration: 4x2 | $58,420 - $66,598.80 |
| Renault Premium 460 | Year of manufacture: 2012, mileage: 391,500 - 459,800 mi, fuel: diesel, axle configuration: 6x2, suspension: spring/air | $31,546.80 - $36,220.40 |
| MAN TGL 8.180 | Year of manufacture: 2007, mileage: 118,100 mi, fuel: diesel, axle configuration: 4x2 | $31,546.80 |
| Volvo FM 500 | Year of manufacture: 2015, mileage: 348,000 - 565,400 mi, fuel: diesel, axle configuration: 8x4, suspension: air | $53,746.40 - $107,492.80 |
| Mercedes-Benz Actros 1840 | Year of manufacture: 2016, mileage: 484,700 - 590,300 mi, fuel: diesel, axle configuration: 4x2, number of autos: 5 | $47,904.40 - $116,840 |
| Scania P420 | Year of manufacture: 2006, mileage: 745,600 mi, fuel: diesel, axle configuration: 4x2 | $11,684 |
| IVECO Stralis 420 | Year of manufacture: 2016, mileage: 223,700 - 254,800 mi, fuel: diesel, axle configuration: 6x4, suspension: air | $46,736 - $56,083.20 |




