Gasoline Audi A-series cars
Prices for Audi A-series cars
| Audi A6 | Year of manufacture: 2006, mileage: 68,350 - 105,600 mi, fuel: diesel/electric/petrol, axle configuration: 4x4/4x2, suspension: air | $12,754.50 - $46,380 |
| Audi A4 | Year of manufacture: 2022, mileage: 80,780 - 93,210 mi, fuel: diesel/petrol/gas, axle configuration: 4x4, body type: estate car/sedan | $24,349.50 - $35,944.50 |
| Audi A8 | Year of manufacture: 2020, mileage: 49,710 mi, fuel: petrol, body type: sedan | $34,785 - $44,061 |
| Audi A3 | Year of manufacture: 2021, mileage: 7,456 mi, fuel: petrol, body type: estate car | $28,987.50 |
| Audi A5 | Year of manufacture: 2022, mileage: 105,600 - 180,200 mi, fuel: diesel/petrol, axle configuration: 4x4, body type: sedan/coupe/liftback | $18,552 - $25,509 |
| Audi A1 | Year of manufacture: 2018, mileage: 80,780 - 118,100 mi, fuel: petrol, body type: crossover | $11,479.05 - $12,754.50 |
| Audi A7 | Year of manufacture: 2014, mileage: 149,100 - 161,600 mi, fuel: diesel, axle configuration: 4x4, body type: crossover/liftback/estate car | $12,754.50 - $27,828 |
Main specifications of Audi A-series:
Data gathered based on the ads database at Autoline
Engine power
140 HP
-
272 HP
Fuel
diesel
59%
petrol
35%
Axle configuration
4x4
78%
4x2
22%
Suspension
air/air
53%
spring/spring
24%
coil spring
15%
spring/air
7%








