Damaged estate cars
Prices for cars
| Mercedes-Benz V300 | Year of manufacture: 2024, mileage: 6.21 - 7,456 mi, fuel: diesel, axle configuration: 4x4, suspension: air | $175,965 - $1,407,720 |
| Volkswagen Caddy 2.0 | Year of manufacture: 2016, mileage: 142,900 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | $14,077.20 - $15,250.30 |
| Ford Transit Connect | Year of manufacture: 2019, mileage: 149,100 mi, fuel: diesel, suspension: spring, body type: minivan | $9,150.18 - $9,854.04 |
| Audi A4 | Year of manufacture: 2019, mileage: 105,600 - 167,800 mi, fuel: petrol/diesel, axle configuration: 4x2, body type: crossover/sedan/estate car | $7,273.22 - $23,462 |
| Volvo XC60 | Year of manufacture: 2023, mileage: 31,070 - 49,090 mi, fuel: petrol/electro/diesel, axle configuration: 4x4, body type: crossover | $31,673.70 - $52,789.50 |
| Citroen C4 | Year of manufacture: 2025, mileage: 7.46 - 8.7 mi, fuel: petrol, body type: crossover/hatchback | $16,423.40 - $18,769.60 |
| Audi A6 | Year of manufacture: 2006, mileage: 149,100 - 186,400 mi, fuel: petrol/diesel, axle configuration: 4x4, body type: sedan/estate car | $9,384.80 - $16,423.40 |
| Citroen C3 | Year of manufacture: 2020, mileage: 29,830 - 59,650 mi, fuel: petrol, axle configuration: 4x2, suspension: coil spring | $5,982.81 - $12,904.10 |
| Renault Kangoo 1.5 | Year of manufacture: 2019, mileage: 48,470 mi, fuel: diesel, body type: minivan | $5,865.50 |





