BMW liftbacks
Prices for BMW cars
| BMW X5 | Year of manufacture: 2021, mileage: 99,420 - 124,300 mi, fuel: diesel/electric/petrol, axle configuration: 4x4, suspension: air | $23,923.20 - $44,428.80 |
| BMW X3 | Year of manufacture: 2021, mileage: 167,800 - 186,400 mi, fuel: diesel/petrol, axle configuration: 4x4, body type: crossover | $8,088.32 - $12,531.20 |
| BMW X6 | Year of manufacture: 2015, mileage: 86,990 - 167,800 mi, fuel: diesel/petrol, axle configuration: 4x4, suspension: air | $20,505.60 - $33,036.80 |
| BMW 320 | Year of manufacture: 2012, mileage: 180,200 - 211,300 mi, fuel: petrol/diesel | $7,290.88 - $8,430.08 |
| BMW 530 | Year of manufacture: 2019, mileage: 111,800 - 136,700 mi, fuel: diesel/petrol, axle configuration: 4x2/4x4, body type: sedan/estate car | $20,505.60 - $28,480 |
| BMW X1 | Year of manufacture: 2016, mileage: 130,500 - 161,600 mi, fuel: diesel, axle configuration: 4x4, body type: crossover/estate car | $4,670.72 - $9,911.04 |
| BMW 318 | Year of manufacture: 2019, mileage: 99,420 - 174,000 mi, fuel: petrol/diesel, axle configuration: 4x2, body type: estate car | $8,999.68 - $21,644.80 |
| BMW 116 | Year of manufacture: 2015, mileage: 105,600 - 161,600 mi, fuel: diesel/petrol, axle configuration: 4x2, body type: hatchback/estate car | $4,101.12 - $9,683.20 |
| BMW 520 | Year of manufacture: 2017, mileage: 68,350 - 111,800 mi, fuel: petrol/diesel, axle configuration: 4x4, body type: sedan | $20,505.60 - $39,872 |
| BMW 316 | Year of manufacture: 1997, mileage: 3,542 mi, fuel: petrol, body type: coupe | $26,201.60 |






