Volkswagen minivans Euro 6
Prices for Volkswagen cars
| Volkswagen Caddy 2.0 | Year of manufacture: 2017, mileage: 142,900 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | $13,864.80 - $15,020.20 |
| Volkswagen Caddy Maxi | Year of manufacture: 2016, mileage: 229,900 mi, fuel: diesel, body type: estate car | $7,972.26 |
| Volkswagen Passat Variant | Year of manufacture: 2012, mileage: 111,800 - 118,100 mi, fuel: diesel, axle configuration: 4x2, body type: estate car | $8,434.42 - $10,629.68 |
| Volkswagen Tiguan Allspace | Year of manufacture: 2025, fuel: petrol, axle configuration: 4x4, body type: SUV/crossover | $40,439 - $42,749.80 |
| Volkswagen Amarok 2.0 | Year of manufacture: 2015, mileage: 124,300 - 155,300 mi, fuel: diesel, axle configuration: 4x4 | $12,709.40 - $25,418.80 |
| Volkswagen SP2 | Year of manufacture: 1974, body type: coupe | $36,972.80 - $49,682.20 |
| Volkswagen Amarok 3.0 | Year of manufacture: 2017, mileage: 99,420 - 155,300 mi, fuel: diesel, axle configuration: 4x4, body type: pick/up | $21,952.60 - $32,351.20 |
| Volkswagen Touran 1.6 | Year of manufacture: 2004, mileage: 111,800 mi, fuel: diesel, body type: minivan | $10,860.76 |
| Volkswagen ID.3 | Year of manufacture: 2020, mileage: 22,990 - 55,300 mi, fuel: electro, body type: crossover/hatchback | $9,474.28 - $20,797.20 |
| Volkswagen ID.4 | Year of manufacture: 2021, mileage: 6,214 mi, body type: SUV | $9,936.44 |





