BMW roadsters with manual gearbox
Prices for BMW cars
| BMW X5 | Year of manufacture: 2017, mileage: 54,060 - 68,350 mi, fuel: diesel/electric/petrol, axle configuration: 4x4, body type: crossover | $19,791.40 - $48,896.40 |
| BMW X3 | Year of manufacture: 2024, mileage: 53,440 - 59,650 mi, fuel: petrol/diesel, axle configuration: 4x4, body type: crossover | $24,448.20 - $38,418.60 |
| BMW X6 | Year of manufacture: 2016, mileage: 130,500 - 174,000 mi, fuel: diesel, axle configuration: 4x4, suspension: air | $24,448.20 - $36,090.20 |
| BMW 320 | Year of manufacture: 2018, mileage: 61,520 - 124,300 mi, fuel: diesel, axle configuration: 4x4, body type: crossover/liftback/fastback | $9,080.76 - $22,119.80 |
| BMW X1 | Year of manufacture: 2025, mileage: 155,300 - 186,400 mi, fuel: diesel, axle configuration: 4x2, body type: crossover/estate car | $7,101.62 - $8,731.50 |
| BMW 318 | Year of manufacture: 2004, mileage: 15,530 mi, fuel: petrol | $7,567.30 |
| BMW 530 | Year of manufacture: 2021, mileage: 99,420 - 118,100 mi, fuel: petrol/diesel/electric, axle configuration: 4x2/4x4, body type: estate car | $17,463 - $41,911.20 |
| BMW 750 | Year of manufacture: 2023, mileage: 18,640 - 36,660 mi, fuel: plug/in hybrid, axle configuration: 4x4, body type: sedan | $100,121.20 - $104,778 |
| BMW 420 | Year of manufacture: 2018, mileage: 25,480 - 54,060 mi, fuel: petrol, axle configuration: 4x2/4x4, body type: convertible/coupe/liftback | $11,292.74 - $27,940.80 |
| BMW X2 | Year of manufacture: 2021, mileage: 54,680 - 56,540 mi, fuel: petrol/diesel, axle configuration: 4x4, body type: crossover | $24,448.20 - $27,940.80 |






