Volvo sedans
Prices for Volvo cars
| Volvo XC60 | Year of manufacture: 2023, mileage: 29,830 - 55,920 mi, fuel: petrol/diesel/electric, axle configuration: 4x4, body type: crossover | $35,382 - $63,687.60 |
| Volvo XC90 | Year of manufacture: 2023, mileage: 27,960 - 41,630 mi, fuel: diesel, axle configuration: 4x4, body type: crossover | $53,073 - $61,328.80 |
| Volvo XC40 | Year of manufacture: 2022, mileage: 33,550 - 49,710 mi, fuel: petrol/electric, body type: crossover | $23,588 - $42,458.40 |
| Volvo S60 | Year of manufacture: 2001, body type: sedan | $2,948.50 |
| Volvo S80 | Year of manufacture: 2015, mileage: 80,780 mi, fuel: diesel | $4,717.60 |
| Volvo S90 | Year of manufacture: 2017, mileage: 99,420 - 136,700 mi, fuel: petrol/diesel, body type: sedan | $21,229.20 - $22,408.60 |
| Volvo S40 | Year of manufacture: 2026, mileage: 86,990 mi, fuel: diesel | $6,722.58 |
| Volvo V60 Cross Country | Year of manufacture: 2017, mileage: 93,210 - 111,800 mi, fuel: diesel, body type: crossover/estate car | $8,019.92 - $22,408.60 |
| Volvo V90 Cross Country | Year of manufacture: 2018, mileage: 99,420 mi, fuel: petrol, axle configuration: 4x4, body type: estate car | $37,740.80 |
| Volvo C40 | Year of manufacture: 2022, mileage: 48,470 - 62,140 mi, fuel: electro, body type: crossover | $29,485 - $38,920.20 |








