Mercedes-Benz Sprinter 515 commercial vehicles with automatic gearbox
Prices for Mercedes-Benz Sprinter 515 commercial vehicles
| Mercedes-Benz Sprinter 515 1.9 CDI | Year: 2023, mileage: 75,760 mi, power: 150 HP (110 kW), fuel: diesel, load cap.: 1,100 lb | €28,740 |
| Mercedes-Benz Sprinter 515 CDI Böckmann Horsetruck 24.500 KM Topcondition! | Year: 2008, mileage: 15,220 mi, power: 150 HP (110 kW), fuel: diesel, load cap.: 2,833 lb | €55,000 |
| Mercedes-Benz Sprinter 515 CDI Dubbellucht Automaat Bakwagen 150PK Meubelbak K | Year: 2007, mileage: 187,100 mi, Euro: Euro 4, power: 150 HP (110 kW), fuel: diesel | €6,850 |
| Mercedes-Benz Sprinter 515 CDI Laadklep Automaat Dubbellucht 150PK Bakwagen Ai | Year: 2023, mileage: 42,870 mi, Euro: Euro 6, power: 150 HP (110 kW), fuel: diesel | €33,700 |
| Mercedes-Benz Sprinter 515 CDI Automaat Laadklep Dubbellucht Bakwagen Airco Cr | Year: 2023, mileage: 46,720 mi, Euro: Euro 6, power: 150 HP (110 kW), fuel: diesel | €33,350 |
| Mercedes-Benz Sprinter 515 CDI Camión caja cerrada, Automático, Plataforma ele | Year: 2023, mileage: 50,650 mi, Euro: Euro 6, power: 150 HP (110 kW), fuel: diesel | €34,350 |
| Mercedes-Benz Sprinter 515 CDI Camión caja cerrada, Automático, plataforma ele | Year: 2023, mileage: 49,230 mi, Euro: Euro 6, power: 150 HP (110 kW), fuel: diesel | €34,900 |
| Mercedes-Benz Sprinter 515 CDI XL Laadklep Automaat Zijdeur Dubbellucht 234cm | Year: 2023, mileage: 118,800 mi, power: 150 HP (110 kW), fuel: diesel, load cap.: 1,016 lb | €28,900 |
| Mercedes-Benz Sprinter 515 CDI Automaat Laadklep Dubbellucht Bakwagen Airco Cr | Year: 2023, mileage: 40,550 mi, Euro: Euro 6, power: 150 HP (110 kW), fuel: diesel | €34,850 |
| Mercedes-Benz Sprinter 515 CDI Automaat Laadklep Dubbellucht Bakwagen Airco Cr | Year: 2023, mileage: 46,380 mi, Euro: Euro 6, power: 150 HP (110 kW), fuel: diesel | €33,400 |
Main specifications of Mercedes-Benz Sprinter 515:
Data gathered based on the ads database at Autoline
Engine power
150 HP
Fuel
diesel
Load capacity
1,124 lb - 2,337 lb
Volume
396.2 ft³
Axle configuration
4x2
Suspension
parabolic | spring/spring









