Damaged double-decker buses
Prices for double-decker buses
| Setra S431 | Year of manufacture: 2014, condition: used, mileage: 590,300 - 932,100 mi, fuel: diesel, axle configuration: 6x2 | $133,524 - $211,413 |
| Setra S531 DT | Year of manufacture: 2019, condition: used, mileage: 577,900 - 807,800 mi, fuel: diesel, suspension: air | $244,794 - $389,445 |
| Neoplan Skyliner L | Year of manufacture: 2018, condition: used, mileage: 497,100 - 932,100 mi, fuel: diesel, axle configuration: 6x2 | $144,651 - $189,159 |
| Van Hool TD | Year of manufacture: 2006, condition: used, mileage: 335,500 - 621,400 mi, fuel: diesel, axle configuration: 6x2 | $45,620.70 - $76,776.30 |
| Van Hool TDX | Year of manufacture: 2012, condition: used, mileage: 310,700 mi, fuel: diesel, suspension: air | $144,651 |
| Van Hool TDX27 | Year of manufacture: 2023, condition: used, mileage: 410,100 - 515,700 mi, fuel: diesel, suspension: air | $333,810 - $445,080 |
| Van Hool TDX27 Astromega | Year of manufacture: 2023, condition: used, mileage: 410,100 - 515,700 mi, fuel: diesel, suspension: air | $333,810 - $445,080 |
| Van Hool TD 927 Astromega | Year of manufacture: 2006, condition: used, mileage: 205,100 - 565,400 mi, fuel: diesel, suspension: hydraulic | $45,620.70 - $67,874.70 |
| Setra TopClass S 431 DT | Year of manufacture: 2006, condition: used, mileage: 932,100 - 1,118,000 mi, fuel: diesel, suspension: spring/air | $47,846.10 - $85,677.90 |
| Van Hool TD 925 Astromega | Year of manufacture: 2006, condition: used, mileage: 515,700 - 869,900 mi, fuel: diesel, suspension: air | $57,860.40 - $65,649.30 |
