Electric dump trucks
Prices for dump trucks
| DAF CF 85 | Year of manufacture: 2008, mileage: 304,500 - 329,300 mi, fuel: diesel, axle configuration: 6x2/6x4, suspension: air | $30,196.40 - $39,487.60 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 242,300 - 354,200 mi, fuel: diesel, axle configuration: 6x2/6x4/6x6, suspension: air/spring | $19,743.80 - $66,199.80 |
| Scania R420 | Year of manufacture: 2006, mileage: 459,800 mi, fuel: diesel | $7,781.38 |
| Volvo FH16 | Year of manufacture: 2014, mileage: 410,100 - 540,600 mi, fuel: diesel, axle configuration: 8x4, suspension: air | $47,617.40 - $94,073.40 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 254,800 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | $39,487.60 - $52,263 |
| IVECO EuroCargo ML | Year of manufacture: 2012, fuel: diesel, axle configuration: 4x2, suspension: spring/air, way of unloading: 3/way | $52,263 |
| Volvo FH 540 | Year of manufacture: 2017, mileage: 198,800 - 261,000 mi, fuel: diesel, axle configuration: 6x2/6x4/8x4, suspension: spring/air | $45,294.60 - $67,361.20 |
| IVECO Daily 70 | Year of manufacture: 2023, mileage: 62,140 - 105,600 mi, fuel: diesel, axle configuration: 4x2, suspension: spring | $26,712.20 - $34,842 |
| MAN TGA 18 | Year of manufacture: 2006, mileage: 236,100 - 341,800 mi, fuel: diesel, axle configuration: 4x2/4x4, suspension: air/spring | $29,035 - $55,747.20 |
| DAF CF 75 | Year of manufacture: 2012, mileage: 316,900 - 323,100 mi, fuel: diesel, axle configuration: 6x2, suspension: spring/air | $39,487.60 - $49,940.20 |





