Trailers for exchange
Prices for trailers
| Goldhofer STZ L | Year of manufacture: 2009, condition: used, net weight: 33,070 lb | $63,811.50 |
| Meiller MZDA 18 | Year of manufacture: 2013, condition: used, suspension: air/spring, net weight: 10,800 - 11,240 lb, number of axles: 2 | $12,314.50 - $19,031.50 |
| Langendorf SKS HS | Year of manufacture: 1998, condition: used, suspension: air, number of axles: 2 | $11,195 |
| Kögel AWE 18 | Year of manufacture: 2016, condition: used, suspension: air, net weight: 5,952 lb, number of axles: 2 | $7,724.55 - $12,314.50 |
| Hüffermann HSA 18.70 | Year of manufacture: 2011, condition: used, suspension: air, number of axles: 2 | $13,434 |
| Kögel AWE | Year of manufacture: 2016, condition: used, suspension: air, net weight: 5,952 lb, number of axles: 2 | $7,724.55 - $12,314.50 |
| Wielton PS 2 | Year of manufacture: 2022, condition: used, suspension: air, number of axles: 2 | $21,270.50 |
| Fliegl TWP 180 | Year of manufacture: 2025, condition: used, suspension: air, net weight: 7,055 lb, number of axles: 2 | $14,553.50 |




