Renault road sweepers Euro 5
Prices for Renault road sweepers
| Renault Midlum 220 | Year of manufacture: 2011, mileage: 74,560 mi, running hours: 7,900 m/h, fuel: diesel, suspension: spring | $36,723.20 |
| Renault D 16 | Year of manufacture: 2015, mileage: 74,560 - 105,600 mi, running hours: 3,400 - 5,000 m/h, fuel: diesel, suspension: spring | $75,741.60 - $89,512.80 |
| Renault Midlum 240 | Year of manufacture: 2007, mileage: 93,210 mi, fuel: diesel, suspension: spring | $19,509.20 |
| Renault Midlum 220 | Year: 2013, mileage: 70,230 mi, running hours: 7,900 m/h, Euro: Euro 5, power: 220 HP (162 kW) | €32,800 |
| Renault Midlum 220 Karcher | Year: 2013, mileage: 57,210 mi, running hours: 6,149 m/h, Euro: Euro 5, power: 220 HP (162 kW) | €35,400 |
| Renault Midlum 270 DXI | Year: 2013, mileage: 72,300 mi, running hours: 6,500 m/h, Euro: Euro 5, power: 270 HP (198 kW) | €29,800 |
| Renault Midlum 220 | Year: 2014, mileage: 49,700 mi, running hours: 2,770 m/h, Euro: Euro 5, power: 220 HP (162 kW) | €37,200 |
| Renault Midlum 220 | Year: 2014, mileage: 59,740 mi, Euro: Euro 5, power: 220 HP (162 kW), fuel: diesel | €44,600 |
| Renault Midlum 220 Zamiatarka Kehrmaschine 2 Motoren L/R | Year: 2010, mileage: 120,700 mi, running hours: 9,723 m/h, Euro: Euro 5, power: 220 HP (162 kW) | €24,500 |
| Renault Midlum 220 Zamiatarka Kehrmaschine PM10 L/R 2 Motoren | Year: 2014, mileage: 100,900 mi, Euro: Euro 5, power: 220 HP (162 kW), fuel: diesel | €37,500 |






