Electric road sweepers
Prices for road sweepers
| DAF LF 55 | Year of manufacture: 2012 | $29,017.50 |
| Renault Midlum 220 | Year of manufacture: 2009, mileage: 74,560 mi, running hours: 7,900 m/h, fuel: diesel, suspension: spring | $37,142.40 |
| Mercedes-Benz Axor 1829 | Year of manufacture: 2008, mileage: 136,700 mi, axle configuration: 4x2 | $9,865.95 |
| DAF LF 55 220 | Year of manufacture: 2012, mileage: 86,990 mi, axle configuration: 4x2, suspension: spring | $34,821 |
| Mercedes-Benz Atego 1524 | Year of manufacture: 2015, mileage: 74,560 mi, fuel: diesel, axle configuration: 4x2, suspension: air | $80,088.30 |
| Mercedes-Benz Atego 1523 | Year of manufacture: 2020, mileage: 105,600 - 130,500 mi, fuel: diesel, suspension: spring/air | $22,053.30 - $34,821 |
| Scania P310 | Year of manufacture: 2007, mileage: 118,100 mi, fuel: diesel | $4,642.80 |
| MAN TGS 18.320 | Year of manufacture: 2010, mileage: 149,100 mi, running hours: 9,200 m/h, fuel: diesel, axle configuration: 4x2 | $26,696.10 |
| Mercedes-Benz Atego 1624 | Year of manufacture: 2017, mileage: 130,500 mi, fuel: diesel, axle configuration: 4x4 | $49,910.10 |
Popular road sweepers brands











