Low bed semi-trailers in trade-in
Prices for low bed semi-trailers
| Fliegl SDS 390 | Year of manufacture: 2021, mileage: 621.4 mi, suspension: air, net weight: 15,430 lb, number of axles: 3 | $29,035 |
| Goldhofer STZ L | Year of manufacture: 2009, condition: used/new, net weight: 26,460 - 39,680 lb, number of axles: 3/5 | $34,842 - $42,971.80 |
| Fliegl SDS 350 | Year of manufacture: 2014, suspension: air, net weight: 85,980 lb, number of axles: 3 | $3,484.20 |
| Faymonville MAX 100 | Year of manufacture: 2025, condition: new, suspension: air, number of axles: 3, fifth wheel height: 51.18 in | $75,491 |
| Goldhofer STZ VL | Year of manufacture: 2008, condition: used, suspension: air, number of axles: 3 | $44,133.20 - $67,361.20 |
| Nooteboom OSDS 48 | Year of manufacture: 2009, condition: used, net weight: 21,830 - 22,050 lb, number of axles: 3 | $26,712.20 - $32,519.20 |
| Meusburger MTS-3 | Year of manufacture: 2009, condition: used, net weight: 28,660 lb, number of axles: 3 | $33,680.60 - $38,326.20 |
| Kässbohrer LB3 | Year of manufacture: 2026, condition: new, suspension: air, number of axles: 3 | $62,715.60 - $80,136.60 |
| Faymonville MAX 510 | Year of manufacture: 2024, condition: used, suspension: air, number of axles: 2 | $114,978.60 |
| Goldhofer STN L | Year of manufacture: 2023, condition: used, suspension: air, number of axles: 3 | $96,396.20 |
