DAF XF truck tractors, 2005 year
Prices for DAF XF truck tractors
| DAF XF 480 | Year of manufacture: 2021, mileage: 248,500 - 316,900 mi, fuel: diesel, axle configuration: 4x2/6x2/4x4, suspension: parabolic/air/spring | $29,120 - $48,921.60 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 472,200 - 615,200 mi, fuel: diesel/gas/biodiesel, axle configuration: 4x2/6x2, suspension: spring/air/parabolic | $9,318.40 - $34,944 |
| DAF XF 106 | Year of manufacture: 2019, mileage: 335,500 - 472,200 mi, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/parabolic | $18,636.80 - $59,404.80 |
| DAF XF 105 | Year of manufacture: 2012, mileage: 571,700 - 745,600 mi, fuel: diesel, axle configuration: 4x2/6x2/6x4, suspension: spring/air/parabolic | $8,153.60 - $48,921.60 |
| DAF XF 530 | Year of manufacture: 2018, mileage: 341,800 - 546,800 mi, fuel: diesel, axle configuration: 4x2/6x2/8x4, suspension: spring/air | $15,142.40 - $69,888 |
| DAF XF 440 | Year of manufacture: 2016, mileage: 478,500 - 602,700 mi, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/parabolic | $11,531.52 - $47,756.80 |
| DAF XF 450 | Year of manufacture: 2018, mileage: 422,500 - 528,200 mi, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/parabolic | $11,648 - $46,592 |
| DAF XF 95 | Year of manufacture: 2005, mileage: 348,000 - 621,400 mi, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/parabolic | $10,017.28 - $22,131.20 |
| DAF XF 430 | Year of manufacture: 2021, mileage: 229,900 - 261,000 mi, fuel: diesel, axle configuration: 4x2/6x2, suspension: parabolic/spring/air | $26,790.40 - $72,217.60 |
Main specifications of DAF XF:
Data gathered based on the ads database at Autoline
Engine power
460 HP
-
483 HP
Fuel
diesel
Load capacity
24,170 lb
-
28,660 lb
Axle configuration
4x2
94%
6x2
5%
Suspension
spring/air
74%
air/air
15%
parabolic
10%
Drive type
Rear-Wheel Drive









