Refrigerated trucks < 3.5t sales auctions
Prices for refrigerated trucks < 3.5t
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 38.53 - 60.89 mi, fuel: diesel, axle configuration: 4x2, suspension: parabolic | $44,688 - $75,264 |
| IVECO Daily 35S | Year of manufacture: 2024, mileage: 38.53 - 48.47 mi, fuel: diesel, axle configuration: 4x2, suspension: parabolic | $61,152 - $75,264 |
| IVECO Daily 35C | Year of manufacture: 2024, mileage: 37,280 mi, fuel: diesel | $42,336 - $44,688 |
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 149,100 - 223,700 mi, fuel: diesel, axle configuration: 4x2 | $23,520 - $37,632 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 198,800 - 223,700 mi, fuel: diesel, axle configuration: 4x2, suspension: spring | $11,760 - $24,696 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, mileage: 93,210 - 136,700 mi, fuel: diesel, axle configuration: 4x2, suspension: parabolic | $17,640 - $35,280 |
| IVECO Daily 35S16 | Year of manufacture: 2023, mileage: 5.59 - 28,580 mi, fuel: diesel | $36,456 - $62,328 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, mileage: 198,800 - 292,000 mi, fuel: diesel | $17,640 - $19,992 |
| IVECO Daily 50 | Year of manufacture: 2021, mileage: 68,350 mi, axle configuration: 4x2, suspension: spring | $35,280 - $36,456 |
| IVECO Daily 35S18 | Year of manufacture: 2024, mileage: 38.53 - 49.71 mi, fuel: diesel, axle configuration: 4x2, suspension: parabolic | $67,032 - $76,440 |








