Volkswagen cars, electric/petrol
Prices for Volkswagen cars
| Volkswagen Caddy 2.0 | Year of manufacture: 2016, mileage: 142,900 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | $14,065.20 - $15,237.30 |
| Volkswagen Caddy Maxi | Year of manufacture: 2016, mileage: 229,900 mi, fuel: diesel, body type: estate car | $7,735.86 |
| Volkswagen Caddy 1.6 | Year of manufacture: 2014, mileage: 242,300 mi | $10,431.69 |
| Volkswagen Amarok 2.0 | Year of manufacture: 2016, mileage: 118,100 - 142,900 mi, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring | $15,237.30 - $26,958.30 |
| Volkswagen Tiguan Allspace | Year of manufacture: 2025, fuel: petrol, axle configuration: 4x4, body type: SUV/crossover | $39,851.40 - $43,367.70 |
| Volkswagen ID.4 | Year of manufacture: 2023, mileage: 17,400 - 44,740 mi, fuel: electro, axle configuration: 4x4, body type: crossover | $18,753.60 - $30,474.60 |
| Volkswagen Passat Variant | Year of manufacture: 2018, mileage: 136,700 - 223,700 mi, fuel: petrol/diesel, axle configuration: 4x2/4x4, body type: crossover/estate car | $6,094.92 - $17,581.50 |
| Volkswagen SP2 | Year of manufacture: 1973, body type: coupe | $17,581.50 - $52,744.50 |
| Volkswagen Amarok 3.0 | Year of manufacture: 2019, mileage: 68,350 - 105,600 mi, fuel: diesel, axle configuration: 4x4, body type: pick/up | $26,958.30 - $31,646.70 |
| Volkswagen Touran 2.0 | Year of manufacture: 2010, mileage: 124,300 - 192,600 mi, fuel: diesel, body type: minivan | $11,486.58 - $19,925.70 |





