Toyota liftbacks, body type liftback
Prices for Toyota cars
| Toyota Land Cruiser Prado | Year of manufacture: 2015, mileage: 42,250 - 60,270 mi, fuel: diesel, axle configuration: 4x4, body type: SUV/crossover | $18,486.40 - $25,418.80 |
| Toyota Land Cruiser 300 | Year of manufacture: 2023, mileage: 11,180 - 19,260 mi, fuel: petrol/diesel, axle configuration: 4x4, body type: SUV/crossover | $55,459.20 - $150,202 |
| Toyota Corolla Fielder | Year of manufacture: 2013, mileage: 99,420 - 105,600 mi, fuel: petrol, body type: estate car/SUV | $2,310.80 - $2,426.34 |
| Toyota Land Cruiser 70 | Year of manufacture: 2024, mileage: 7,456 - 10,560 mi, fuel: diesel, body type: SUV | $45,060.60 - $47,371.40 |
| Toyota Proace City | Year of manufacture: 2022, mileage: 105,600 mi, fuel: diesel, body type: minivan | $11,554 |
| Toyota Land Cruiser 79 | Year of manufacture: 2025, mileage: 99.42 - 932.1 mi, fuel: diesel, axle configuration: 4x4, body type: pick/up | $51,993 - $100,519.80 |
| Toyota Yaris 1.3 | Year of manufacture: 2007, mileage: 118,100 - 155,300 mi, fuel: petrol, axle configuration: 4x2 | $3,350.66 - $3,812.82 |
| Toyota Hilux 2.4 | Year of manufacture: 2019, mileage: 149,100 - 192,600 mi, fuel: diesel, axle configuration: 4x4 | $20,797.20 - $25,418.80 |
| Toyota Corolla 1.6 | Year of manufacture: 2001, mileage: 130,500 - 155,300 mi, fuel: petrol, axle configuration: 4x2, body type: estate car | $2,310.80 - $3,812.82 |
| Toyota Dyna 100 | Year of manufacture: 2007, mileage: 192,600 mi, fuel: diesel, axle configuration: 4x2 | $7,856.72 |






