Volvo FH 750 chassis trucks Euro 6
Prices for Volvo FH 750 chassis trucks
| Volvo FH 750 | Year: 2017, mileage: 489,200 mi, power: 749 HP (551 kW), Euro: Euro 6, fuel: diesel | €34,250 |
| Volvo FH 750 6X2 9T FA WB 430 | Year: 2018, mileage: 538,400 mi, power: 751 HP (552 kW), Euro: Euro 6, fuel: diesel | €37,950 |
| Volvo FH750 | Year: 2015, Euro: Euro 6, axle configuration: 8x4 | €25,900 |
| Volvo FH750 New engine and gearbox | Year: 2018, mileage: 621.4 mi, power: 750 HP (551 kW), Euro: Euro 6, fuel: diesel | €114,000 |
| Volvo FH 750 6x4 CHASSIS L=6970 / RETARDER / PTO / TANDEM AXLE LIFT | Year: 2018, mileage: 286,500 mi, power: 749 HP (551 kW), Euro: Euro 6, fuel: diesel | €35,900 |
| Volvo FH 750 Globetrotter XL, Retarder, 460 WB, Hub reduction, PTO | Year: 2017, mileage: 396,700 mi, power: 750 HP (551 kW), Euro: Euro 6, fuel: diesel | €35,500 |
| Volvo FH750 6x4 EURO6 + RETARDER + PTO + 9T FRONT AXLE | Year: 2018, mileage: 398,900 mi, power: 751 HP (552 kW), Euro: Euro 6, fuel: diesel | €34,900 |
Main specifications of Volvo FH 750:
Data gathered based on the ads database at Autoline
Engine power
749 HP - 751 HP
Fuel
diesel
Load capacity
31,490 lb - 57,460 lb
Axle configuration
6x4 | 6x2 | 8x4 | 10x4
Suspension
air/air | spring/air






