Volvo FH12 chassis trucks
Prices for Volvo FH12 chassis trucks
| Volvo FH12-420 | Year: 1999, mileage: 83,070 mi, Euro: Euro 2 | €18,000 |
| Volvo FH12 420HP 6x2 | Year: 2002, mileage: 718,500 mi, Euro: Euro 3, power: 420 HP (309 kW), fuel: diesel | €10,400 |
| Volvo FH12 460HP 6x4 Manual BigAxles | Year: 2004, mileage: 621,400 mi, Euro: Euro 3, power: 460 HP (338 kW), fuel: diesel | €13,900 |
| Volvo FH12-6X2-EURO3-CHASIS CABINA | Year: 2005, mileage: 1,616,000 mi, Euro: Euro 3, power: 500 HP (368 kW), fuel: diesel | €9,500 |
| Volvo FH12 420 mit 6x Michelin New Reifen | Year: 2006, mileage: 325,600 mi, Euro: Euro 3, power: 420 HP (309 kW), fuel: diesel | €12,500 |
| Volvo FH12 460, 6x4 MANUAL | Year: 2002, mileage: 807,800 mi, power: 460 HP (338 kW), fuel: diesel | €12,500 |
Main specifications of Volvo FH12:
Data gathered based on the ads database at Autoline
Engine power
338 HP
-
460 HP
Fuel
diesel
Load capacity
25,380 lb
-
36,160 lb
Axle configuration
6x2
54%
6x4
35%
4x2
5%
Suspension
spring/air
41%
spring/spring
34%
air/air
25%






