Curtainsider trucks 4x4
Prices for curtainsider trucks
| Volvo FH 460 | Year of manufacture: 2022, mileage: 267,200 - 292,000 mi, fuel: diesel/gas, axle configuration: 4x2/6x2, suspension: air | $69,804 - $116,340 |
| IVECO Daily 70 | Year of manufacture: 2023, mileage: 80,780 - 130,500 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | $55,843.20 - $62,823.60 |
| IVECO EuroCargo ML | Year of manufacture: 2012, mileage: 490,900 mi, fuel: diesel | $9,307.20 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 254,800 - 348,000 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | $10,819.62 - $18,614.40 |
| Volvo FH 420 | Year of manufacture: 2019, mileage: 149,100 mi, axle configuration: 6x2, suspension: air | $66,313.80 - $84,928.20 |
| MAN TGX 18.470 | Year of manufacture: 2022, mileage: 174,000 - 211,300 mi, fuel: diesel, axle configuration: 4x2, suspension: air | $72,130.80 - $87,255 |
| Renault T480 | Year of manufacture: 2021, mileage: 540,600 - 590,300 mi, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | $26,758.20 - $36,065.40 |
| Mercedes-Benz Actros 1842 | Year of manufacture: 2013, mileage: 80,780 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | $19,777.80 |
| Scania R410 | Year of manufacture: 2014, mileage: 428,700 - 441,200 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | $26,758.20 - $57,006.60 |
| DAF LF 45 | Year of manufacture: 2008, mileage: 422,500 mi, fuel: diesel, axle configuration: 4x2 | $12,797.40 |
Popular curtainsider trucks brands






