DAF XF 105 flatbed trucks
Prices for DAF XF 105 flatbed trucks
| DAF XF 105.410 | Year: 2009, mileage: 632,600 mi, Euro: Euro 5, power: 408 HP (300 kW), load cap.: 9,392 lb | €24,450 |
| DAF XF 105 460 | Year: 2009, mileage: 578,700 mi, Euro: Euro 5, power: 463 HP (340 kW), fuel: diesel | €28,500 |
| DAF XF105.410 | Year: 2006, mileage: 520,700 mi, Euro: Euro 5, power: 407 HP (299 kW), fuel: diesel | €26,950 |
| DAF FAT 105 XF 460 6x4 Manual Full Steel Hiab 16 Tonmeter laadkraan | Year: 2007, mileage: 408,100 mi, Euro: Euro 5, power: 462 HP (340 kW), fuel: diesel | €31,500 |
| DAF XF 105.410 4x2 FASSI F 190 Trailer | Year: 2009, mileage: 632,600 mi, Euro: Euro 5, power: 408 HP (300 kW), load cap.: 9,392 lb | €22,950 |
| DAF XF 105.510, XF/CF, EURO 5, 18 TUN, RETARDÉR, TŘÍSTRANNÉ SKLÁPĚNÍ | Mileage: 392,300 mi, Euro: Euro 5, power: 510 HP (375 kW), load cap.: 18,350 lb, suspension: spring/air | €13,960 |
Main specifications of DAF XF 105:
Data gathered based on the ads database at Autoline
Engine power
408 HP
-
462 HP
Fuel
diesel
Load capacity
24,250 lb
-
34,390 lb
Volume
441,400 ft³
-
455,600 ft³
Axle configuration
6x2
54%
6x4
23%
4x2
15%
Suspension
spring/air
49%
spring/spring
32%
air/air
19%






