MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer

PDF
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER + low loader trailer
price on request
Contact the seller
Call me back
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 1 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 2 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 3 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 4 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 5 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 6 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 7 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 8 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 9 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 10 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 11 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 12 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 13 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 14 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 15 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 16 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 17 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 18 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 19 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 20 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 21 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 22 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 23 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 24 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 25 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 26 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 27 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 28 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 29 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 30 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 31 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 32 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 33 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 34 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 35 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 36 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 37 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 38 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 39 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 40 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 41 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 42 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 43 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 44 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 45 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 46 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 47 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 48 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 49 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 50 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 51 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 52 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 53 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 54 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 55 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 56 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 57 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 58 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer | Image 59 - Autoline
Interested in the ad?
Request additional photos
1/59
PDF
Price:
on request
Ask for price
Notify me when price changes
Contact the seller
Brand: MAN
Year of manufacture: 2022-07
First registration: 2022-07
Mileage: 133,400 mi
Gross weight: 57,320 lb
With trailer
Location: Netherlands Emmeloord6516 km to "United States/Columbus"
Seller stock ID: 335076479
Placed on: today
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER truck
Brand: MAN
Model: TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER
Year of manufacture: 2022-07
First registration: 2022-07
Mileage: 133,400 mi
Gross weight: 57,320 lb
Description
Overall dimensions: 23.49 ft × 8.37 ft × 3.44 ft
Engine
Power: 510 HP (375 kW)
Fuel: diesel
Volume: 757.9 in³
Number of cylinders: 6
Euro: Euro 6
Gearbox
Type: automatic
Axles
Number of axles: 3
Axle configuration: 6x2
Suspension: air/air
Lifting axle
Twin wheels
First axle: brakes - disc
Second axle: brakes - disc
Third axle: brakes - disc
Brakes
ABS
EBS
Retarder
Cabin and comfort
Board computer
Cruise control (tempomat)
Adaptive cruise control
Rain sensor
Refrigerator
Mirror heater
Spoilers
Sun visor
Cabin
Sleeper
Additional options
Air conditioning: climate control
Heater
Powered windows: front
Power steering
Multimedia
Autoradio
Safety features
Lane Departure Warning System
Central lock
Speed-limiting device
Differential lock
ESP
Optics
Fog lights
Additional equipment
ASR
PTO
AdBlue tank
Additional equipment
Trailer coupling
Condition
Condition: used
More details
Colour: orange
Additional services
Low loader trailer
Condition
Condition: used

More details — MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER platform truck + low loader trailer

English
= Additional options and accessories =

- Air horn
- Air suspension
- Air Suspension Seats
- Aluminium fuel tank
- Bluetooth
- DAB Radio
- Differential Lock
- Navigation system
- Passenger seat
- Roof spoiler
- Sleeper cab
- Vehicle heater
- Voice Control

= Remarks =

MAN TGX 26.510 in very good condition.
214,000 km - Built in 2022
6x2 - 3 axles steered and liftable
Tires all around approx. 60%
Axles all air-sprung: axle 1 8,000 kg, axle 2 11,500 kg, and axle 3 6,700 kg
RETARDER
2 beds
FVG AGRILINER PRO body
105 cm high
Loading length 716 cm
Width 255 cm

HANGER / LOW-LOADER / Brand FVG
AGRILINER FS
BPW axles
Built in 2022
3 x 8,000 kg axles
80 cm high
Hydraulically extendable rear
Extendable drawbar
Effective loading length 845 cm
3 x 8,000 kg axles

For more information:

Bjorn Elijzen
0031-645599174
show contacts

= More information =

Axle configuration
Front axle: Steering; Tyre profile left: 60%; Tyre profile right: 60%
Rear axle 1: Tyre profile left inner: 60%; Tyre profile left outer: 60%; Tyre profile right outer: 60%; Tyre profile right outer: 60%; Reduction: single reduction
Rear axle 2: Steering; Tyre profile left: 60%; Tyre profile right: 60%

Functional
Make of bodywork: FVG AGROLINER PRO
Height of cargo floor: 105 cm
Pump: Yes

Maintenance
APK (MOT): New APK (MOT) upon delivery

Condition
General condition: very good
Technical condition: very good
Visual appearance: very good
Damages: none

Financial information
Price: On request

Additional information
Please contact Bjorn Elijzen for more information
Show the whole comment
Request additional information
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Similar ads
Price on request
Platform truck
2022
133,400 mi
Euro 6
Power 510 HP (375 kW) Fuel diesel Axle configuration 6x2 Suspension air/air
Netherlands, Emmeloord
ETRADING - Nice To Move You
2 years at Autoline
Contact the seller
Price on request
Platform truck
2022
236,100 mi
Euro 6
Power 540 HP (397 kW) Fuel diesel Load cap. 20,860 lb Axle configuration 4x2 Suspension air/air
Netherlands, Groot-Ammers
RH Trucks BV
11 years at Autoline
Contact the seller
$72,570 €62,900
Platform truck
2014
329,700 mi
Euro 6
Power 630 HP (463 kW) Fuel diesel Load cap. 36,840 lb Axle configuration 6x2 Suspension parabolic
Netherlands, Veghel
Contact the seller
Selling machinery or vehicles?
You can do it with us!
$92,180 €79,900
Platform truck
2021
Euro 6
Load cap. 11,640 lb Suspension air/air
Germany, Sottrum
Nutzfahrzeuge 2000 GmbH
17 years at Autoline
Contact the seller