The ad MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck has been sold and is not included in the search!
Similar ads
MAN TGS 26.360 refrigerated truck MAN TGS 26.360 $103,600 Refrigerated truck 2022 142,300 mi Poland, Bodzentyn
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck - Autoline
Sold
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 1 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 2 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 3 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 4 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 5 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 6 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 7 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 8 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 9 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 10 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 11 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 12 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 13 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 14 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 15 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 16 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 17 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 18 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 19 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 20 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 21 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 22 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 23 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 24 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 25 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 26 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 27 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 28 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 29 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 30 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 31 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 32 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 33 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 34 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 35 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 36 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 37 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 38 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 39 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 40 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 41 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 42 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 43 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 44 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 45 - Autoline
Request additional photos
1/45
Brand: MAN
Model: TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 /
Year of manufacture: 2022
First registration: 2022-06
Mileage: 142,300 mi
Volume: 1,844 ft³
Net weight: 26,900 lb
Gross weight: 52,910 lb
Location: Romania București8264 km to "United States/Columbus"
Seller stock ID: IMP-1528
Placed on: more than 1 month
Description
Refrigeration unit
Truck body
Body dimensions: 26.9 ft × 8.04 ft × 8.53 ft
Rear doors
Side door
Engine
Type: in-line
Power: 360 HP (265 kW)
Fuel: diesel
Turbo
Intercooler
Volume: 551.5 in³
Euro: Euro 6
Gearbox
Type: automatic
Axles
Number of axles: 3
Axle configuration: 6x2
Suspension: spring/air
Twin wheels
Tyre size: 315/70 R22,5
Brakes
ABS
Cabin and comfort
Board computer
Cruise control (tempomat)
Adaptive cruise control
Tachograph
Sunroof
Air seats
Sun visor
Cabin
Sleeper
Additional options
Air conditioning
Heater: Webasto
Powered windows
Multimedia
GPS
Autoradio
Safety features
Forward collision avoidance system
Alarm system
Optics
Fog lights
Additional equipment
Tail lift
Condition
Condition: used
More details
Colour: white
Similar ads
$91,390 €79,300
Refrigerated truck
2021
367,700 mi
Euro 6
Power 510 HP (375 kW) Fuel diesel Volume 1,699 ft³ Axle configuration 6x2 Suspension air/air
Ukraine, Novoselitskiy rn, s. Magala
WestTrucks
3 years at Autoline
Contact the seller
$96,580 €83,800
Refrigerated truck
2019
228,600 mi
Euro 6
Power 540 HP (397 kW) Fuel diesel Load cap. 28,970 lb Volume 1,695 ft³ Axle configuration 6x2 Suspension air/air
Germany, Delbrück
Contact the seller
$109,400 €94,950
Refrigerated truck
2024
8,833 mi
Euro 6
Power 220 HP (162 kW) Fuel diesel Load cap. 8,598 lb Axle configuration 4x2
Netherlands, Vuren
Contact the seller
Subscribe to receive new ads from this section
refrigerated trucks MAN year of manufacture: from 2019
Clicking here, you consent to our privacy policy and user agreement.
$83,900 €72,800
Refrigerated truck
2019
254,800 mi
Euro 6
Power 540 HP (397 kW) Fuel diesel Load cap. 28,970 lb Volume 1,695 ft³ Axle configuration 6x2 Suspension air/air
Germany, Delbrück
Contact the seller
$74,340 €64,500
Refrigerated truck
2021
267,200 mi
Euro 6
Power 430 HP (316 kW) Fuel diesel Load cap. 21,080 lb Volume 1,031 ft³ Axle configuration 4x2 Suspension air/air
Poland, Krakow
CIEZAROWKI.PL
15 years at Autoline
Contact the seller
$105,500 €91,500
Refrigerated truck
2022
102,500 mi
Load cap. 18,560 lb Suspension spring/air
Poland, Daleszyce
Przedsiębiorstwo Handlowo Transportowe "PAW-TRANS"
6 years at Autoline
Contact the seller
$50,020 €43,400
Refrigerated truck
2020
73,830 mi
Euro 6
Power 220 HP (162 kW) Fuel diesel Load cap. 8,896 lb Volume 1,130 ft³ Axle configuration 4x2 Suspension air/air
Germany, Riederich
GLW LKW und PKW Handel GmbH
1 year at Autoline
Contact the seller
$102,600 €89,000
Refrigerated truck
2022
161,600 mi
Euro 6
Power 480 HP (353 kW) Fuel diesel Load cap. 30,640 lb Volume 1,601 ft³ Axle configuration 6x2 Suspension air/air
Poland, Krakow
CIEZAROWKI.PL
15 years at Autoline
Contact the seller
Mercedes-Benz Actros 2545 / Multitemperature Refrigerator / several units refrigerated truck Mercedes-Benz Actros 2545 / Multitemperature Refrigerator / several units refrigerated truck Mercedes-Benz Actros 2545 / Multitemperature Refrigerator / several units refrigerated truck
3
$108,100 €93,800
Refrigerated truck
2022
186,400 mi
Euro 6
Power 450 HP (331 kW) Fuel diesel Load cap. 29,870 lb Axle configuration 6x2 Suspension air/air
Poland, Krakow
CIEZAROWKI.PL
15 years at Autoline
Contact the seller
$103,500 €89,800
Refrigerated truck
2022
155,500 mi
Euro 6
Power 300 HP (221 kW) Fuel diesel Load cap. 15,720 lb Volume 1,660 ft³ Axle configuration 4x2 Suspension air/air
Germany, Hilden
Yourtrucks GmbH
13 years at Autoline
Contact the seller
$107,800 €93,500
Refrigerated truck
2022
116,800 mi
Suspension coil spring
Poland, Daleszyce
Przedsiębiorstwo Handlowo Transportowe "PAW-TRANS"
6 years at Autoline
Contact the seller
$50,480 €43,800
Refrigerated truck
2020
80,660 mi
Euro 6
Power 220 HP (162 kW) Fuel diesel Load cap. 8,896 lb Volume 1,165 ft³ Axle configuration 4x2 Suspension air/air
Germany, Riederich
GLW LKW und PKW Handel GmbH
1 year at Autoline
Contact the seller
$45,980 €39,900
Refrigerated truck
2020
223,700 mi
Euro 6
Power 190 HP (140 kW) Fuel diesel Load cap. 11,360 lb Volume 12,220 ft³ Axle configuration 4x2 Suspension spring/air
Poland, Krakow
CIEZAROWKI.PL
15 years at Autoline
Contact the seller