Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck

PDF
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 1 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 2 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 3 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 4 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 5 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 6 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 7 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 8 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 9 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 10 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 11 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 12 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 13 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 14 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 15 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 16 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 17 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 18 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 19 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 20 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 21 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 22 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 23 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 24 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 25 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 26 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 27 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 28 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 29 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 30 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 31 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 32 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 33 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 34 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 35 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 36 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 37 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 38 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 39 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 40 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 41 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 42 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 43 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 44 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 45 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 46 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 47 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 48 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 49 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 50 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 51 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 52 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 53 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 54 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 55 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 56 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 57 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 58 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 59 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 60 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 61 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 62 - Autoline
Volvo FM 410 / 6x2 / LAWETA + HDS PALFINGER PK 18500 / OŚ PODNOSZONA   tow truck | Image 63 - Autoline
Interested in the ad?
1/63
PDF
$76,870
Net price
€70,500
Contact the seller
Brand: Volvo
Type: tow truck
Year of manufacture: 2015
First registration: 2015-01-06
Mileage: 244,800 mi
Net weight: 33,050 lb
Gross weight: 57,320 lb
Location: Hungary Budapest8671 km from you
Seller stock ID: IMP-1794
Placed on: Mar 15, 2025
Truck body
Body dimensions: length - 25.59 ft, width - 8.2 ft
Engine
Type: in-line
Power: 410 HP (301 kW)
Fuel: diesel
Turbo
Intercooler
Volume: 661.3 in³
Euro: Euro 6
Gearbox
Type: I-Shift
Axles
Number of axles: 3
Axle configuration: 6x2
Suspension: spring/air
Twin wheels
Tyre size: 315/70 R22,5
Brakes
ABS
EBS
Cabin
Air conditioner
Air seats
Autoradio
Adaptive cruise control (ACC)
Tachograph
Powered windows
Fog lights
Sun visor
Additional equipment
Differential lock
Loader crane
Condition
Condition: used
More details
Colour: yellow
Additional services
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
$92,570 €84,900
2015
421,300 mi
Power 420 HP (309 kW) Fuel diesel Load cap. 26,460 lb Axle configuration 6x2 Suspension air/air
Hungary, Budapest
Contact the seller
$90,060 €82,600
2012
503,300 mi
Power 410 HP (301 kW) Fuel diesel Load cap. 26,460 lb Axle configuration 6x2 Suspension air/air
Hungary, Budapest
Contact the seller
$70,320 €64,500
2010
217,700 mi
Power 520 HP (382 kW) Euro Euro 4 Axle configuration 6x2 Winch winch
Hungary, Budapest
Contact the seller
$88,210 €80,900
2014
289,600 mi
Fuel diesel Axle configuration 6x2
Hungary, Budapest
Contact the seller
$34,780 €31,900
2011
288,300 mi
Power 340 HP (250 kW) Fuel diesel Load cap. 19,840 lb Axle configuration 4x2 Suspension spring/air
Hungary, Budapest
Contact the seller
$66,400 €60,900
2014
265,900 mi
Power 360 HP (265 kW) Euro Euro 5 Fuel diesel Axle configuration 8x2 Suspension spring/air Winch winch
Hungary, Budapest
Contact the seller
$35,870 €32,900
2015
173,400 mi
Power 170 HP (125 kW) Fuel diesel Load cap. 6,614 lb Axle configuration 4x2 Suspension spring/air
Hungary, Budapest
Contact the seller
$66,400 €60,900
2013
251,700 mi
Power 360 HP (265 kW) Euro Euro 5 Fuel diesel Axle configuration 8x2 Suspension spring/air
Hungary, Budapest
Contact the seller
$92,570 €84,900
2013
153,500 mi
Power 360 HP (265 kW) Euro Euro 5 Fuel diesel Winch winch
Hungary, Budapest
Contact the seller
$88,210 €80,900
2018
275,900 mi
Power 320 HP (235 kW) Euro Euro 6 Fuel diesel Axle configuration 4x2 Suspension air/air Winch winch
Hungary, Budapest
Contact the seller
$87,110 €79,900
2018
425,600 mi
Power 460 HP (338 kW) Euro Euro 6 Fuel diesel Load cap. 31,310 lb Axle configuration 6x2 Suspension air/air
Hungary, Budapest
Contact the seller
$23,330 €21,400
2014
132,400 mi
Power 182 HP (134 kW) Euro Euro 5 Fuel diesel Load cap. 16,310 lb Axle configuration 4x2
Hungary, Budapest
Contact the seller
$75,780 €69,500
2015
244,800 mi
Power 410 HP (301 kW) Euro Euro 6 Fuel diesel Axle configuration 6x2 Suspension spring/air
Poland, Bodzentyn
Contact the seller
$76,870 €70,500
2015
244,800 mi
Power 410 HP (301 kW) Euro Euro 6 Fuel diesel Axle configuration 6x2 Suspension spring/air
Serbia, Novi Sad
Contact the seller
$76,870 €70,500
2015
244,800 mi
Power 410 HP (301 kW) Euro Euro 6 Fuel diesel Axle configuration 6x2 Suspension spring/air
Croatia, Zagreb
Contact the seller
$92,570 €84,900
2015
421,300 mi
Power 420 HP (309 kW) Fuel diesel Load cap. 26,460 lb Axle configuration 6x2 Suspension air/air
Serbia, Novi Sad
Contact the seller
$91,480 €83,900
2015
421,300 mi
Power 420 HP (309 kW) Fuel diesel Load cap. 26,460 lb Axle configuration 6x2 Suspension air/air
Poland, Nowy Sącz
Contact the seller
$92,570 €84,900
2015
421,300 mi
Power 420 HP (309 kW) Fuel diesel Load cap. 26,460 lb Axle configuration 6x2 Suspension air/air
Croatia, Zagreb
Contact the seller
$35,870 €32,900
2013
351,100 mi
Power 320 HP (235 kW) Euro Euro 5 Fuel diesel Axle configuration 6x2 Suspension spring/air Winch winch
Hungary, Budapest
Contact the seller
$52,330 €48,000
2017
461,700 mi
Power 460 HP (338 kW) Euro Euro 6 Fuel diesel Load cap. 34,170 lb Axle configuration 6x2 Suspension air/air Winch winch
Hungary, Budapest
Contact the seller