Refrigerated trucks for exchange
Prices for refrigerated trucks
| IVECO Daily 35 | Year of manufacture: 2026, mileage: 34,800 mi | $59,722 |
| DAF XF 480 | Year of manufacture: 2021, mileage: 236,100 - 273,400 mi, fuel: diesel, axle configuration: 6x2, suspension: air | $79,246.50 - $82,692 |
| Volvo FH 500 | Year of manufacture: 2023, mileage: 509,500 mi, fuel: diesel, axle configuration: 6x2 | $53,979.50 |
| Volvo FH 460 | Year of manufacture: 2021, mileage: 621,400 mi, fuel: diesel, axle configuration: 6x2, suspension: air | $57,425 |
| Scania R450 | Year of manufacture: 2021, mileage: 366,600 - 472,200 mi, fuel: diesel, axle configuration: 6x2/6x2x4, suspension: air | $71,207 - $94,177 |
| Scania R500 | Year of manufacture: 2019, mileage: 484,700 mi, fuel: diesel, axle configuration: 6x2 | $3,100.95 |
| IVECO Daily 70 | Year of manufacture: 2026, fuel: diesel, axle configuration: 4x2, suspension: spring/air | $75,801 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, mileage: 242,300 - 298,300 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | $10,566.20 - $25,267 |
| IVECO EuroCargo ML | Year of manufacture: 2014, mileage: 503,300 mi, fuel: diesel, axle configuration: 4x2, suspension: air | $21,821.50 |
