Tow trucks for exchange
Prices for tow trucks
| DAF XF 480 | Year of manufacture: 2021, mileage: 428,700 mi, fuel: diesel, axle configuration: 6x2, suspension: air | $64,316 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 6.84 - 1,243 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | $89,583 - $106,810.50 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 422,500 mi, fuel: diesel, axle configuration: 6x2, suspension: spring | $20,673 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, mileage: 217,500 - 323,100 mi, fuel: diesel, suspension: air/spring, body brand: Andreis | $27,564 - $73,504 |
| IVECO Daily 70C18 | Year of manufacture: 2026, mileage: 9.32 - 1,243 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | $97,622.50 - $106,810.50 |
| Volvo FM 330 | Year of manufacture: 2012, mileage: 323,100 mi, fuel: diesel, axle configuration: 4x2, suspension: air | $57,425 - $58,573.50 |
| MAN TGS 26.360 | Year of manufacture: 2013, mileage: 136,700 mi, fuel: diesel, axle configuration: 6x2, suspension: spring/air | $98,771 - $99,919.50 |
| Mercedes-Benz Atego 1224 | Year of manufacture: 2017, mileage: 360,400 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | $42,494.50 |




