BAS World
BAS World
In stock: 1348 ads
22 years at Autoline
22 years at Autoline
64 years on the market
64 years on the market
The ad DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck has been sold and is not included in the search!
Similar ads
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck - Autoline
Sold
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 1 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 2 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 3 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 4 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 5 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 6 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 7 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 8 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 9 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 10 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 11 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 12 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 13 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 14 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 15 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 16 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 17 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 18 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 19 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 20 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 21 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 22 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 23 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 24 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 25 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 26 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 27 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 28 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 29 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 30 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 31 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 32 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 33 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 34 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 35 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 36 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 37 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 38 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 39 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 40 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 41 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 42 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 43 - Autoline
DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck | Image 44 - Autoline
Request additional photos
1/44
Brand: DAF
Model: CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste
Year of manufacture: 2015-09
First registration: 2016-02
Mileage: 287,400 mi
Load capacity: 22,970 lb
Net weight: 36,550 lb
Gross weight: 59,520 lb
Location: Netherlands Veghel6555 km to "United States/Columbus"
Seller stock ID: 70298158
Placed on: more than 1 month
Description
Model: Haller
Overall dimensions: length - 29.86 ft, width - 8.37 ft
Fuel tank: 2 units, 103 gal
Engine
Brand: MX-11 210
Power: 290 HP (213 kW)
Fuel: diesel
Euro: Euro 6
Gearbox
Type: automatic
Number of gears: 9
Axles
Number of axles: 3
Axle configuration: 6x2
Wheelbase: 189 in
First axle: 315/80R22.5, brakes - disc
Second axle: 315/80R22.5
Third axle: 315/80R22.5, brakes - disc
Cabin and comfort
Cruise control (tempomat)
Tachograph
Tachometer
Additional options
Air conditioning: climate control
Interior material: velour
Multimedia
Autoradio
Safety features
Lane Departure Warning System
Optics
Headlights: halogen
Daytime running light
Additional equipment
AdBlue tank
Condition
Condition: used
More details
Colour: white

More details — DAF CF 290 6X2 NL-Truck Haller Medim DEFECT! superstructure Lift+Ste garbage truck

English
= Additional options and accessories =

Engine
- PTO
- PTO Type: Pump
- Number of fuel tanks: 1

Interior
- Tachograph: digital
- Air-suspended seat

Safety Systems
- Forward collision warning

Superstructure
- Hydraulic
- Material: steel
- Superstructure construction year: 2016

= Dealer information =

Would you like more information about this vehicle? We recommend that you take a look on BAS World. There you will find:
• HD inspection video
• 360-degree images
• Complete and verified specifications
• Calculation of delivery costs and time
• BAS World support and services

Want to know more? Visit BAS World online!

= More information =

Transmission: Ecomid 9 S 1310, 9 gears, Automatic
Cab: Day Cab
Tyre size: 315/80R22.5
Front axle: Tyre profile left: 70%; Tyre profile right: 70%; Reduction: single reduction; Suspension: parabolic suspension
Rear axle 1: Steering; Tyre profile left: 80%; Tyre profile right: 90%; Reduction: single reduction; Suspension: air suspension
Rear axle 2: Tyre profile left: 80%; Tyre profile right: 80%; Reduction: single reduction; Suspension: air suspension
Number of seats: 2
APK (MOT): tested until 02/2026

= Dealer information =

Meer weten over al onze mogelijkheden? Bezoek onze website op www.basworld.com.
Similar ads
$80,560 €69,900
Garbage truck
2017
163,700 mi
Euro 6
Power 330 HP (243 kW) Fuel diesel Load cap. 24,140 lb Axle configuration 6x2 Suspension parabolic
Netherlands, Veghel
Contact the seller