Coach buses sales auctions
Search results:
13 ads
Show
13 ads: Coach buses sales auctions
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈
Coach bus
2002
308,000 mi
Euro 3
Power
411 HP (302 kW)
Fuel
diesel
Number of seats
37+2
Agorastore
Contact the seller
Subscribe to receive new ads from this section
Coach bus
2006
Power
419 HP (308 kW)
Fuel
diesel
Number of seats
53
Blinto AB
Contact the seller
Coach bus
2011
Agorastore
Contact the seller
Coach bus
2017
266,100 mi
Euro 6
Power
411 HP (302 kW)
Fuel
diesel
Number of seats
56
Agorastore
Contact the seller
Coach bus
2017
370,400 mi
Euro 6
Power
411 HP (302 kW)
Fuel
diesel
Number of seats
55
Agorastore
Contact the seller
Coach bus
236,100 mi
Euro 5
Power
360 HP (265 kW)
Fuel
diesel
Number of seats
59
Agorastore
Contact the seller
Coach bus
1980
129,200 mi
Fuel
diesel
VAVATO BVBA
Contact the seller
Coach bus
2007
313,200 mi
Power
231 HP (170 kW)
Agorastore
Contact the seller
Coach bus
1899
450,400 mi
Number of seats
56
Agorastore
Contact the seller
Coach bus
2007
837,000 mi
APU SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
Contact the seller
Coach bus
2
197,600 mi
Power
320 HP (235 kW)
Fuel
diesel
Number of seats
61
Agorastore
Contact the seller
Coach bus
2009
577,500 mi
Euro 5
Power
362 HP (266 kW)
Fuel
diesel
Number of seats
53
Fleequid Auction
Contact the seller
Search results:
13 ads
Show
Prices for coach buses
| Mercedes-Benz Sprinter 519 | Year of manufacture: 2026, condition: new, mileage: 6.21 mi, fuel: diesel, axle configuration: 4x2 | $110,124 - $197,064 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 341,800 - 354,200 mi, fuel: diesel | $25,502.40 - $38,253.60 |
| Setra S415 | Year of manufacture: 2020, mileage: 385,300 - 515,700 mi, fuel: diesel, suspension: hydraulic | $40,572 - $98,532 |
| VDL Futura FHD2 | Year of manufacture: 2017, condition: used, mileage: 323,100 - 435,000 mi, fuel: diesel, axle configuration: 4x2/6x2 | $100,850.40 - $162,288 |
| Mercedes-Benz Sprinter 515 | Year of manufacture: 2008, condition: used, mileage: 354,200 - 410,100 mi, fuel: diesel, axle configuration: 4x2 | $11,476.08 - $12,751.20 |
| Volvo B12 | Year of manufacture: 2010, condition: used, mileage: 565,400 - 683,500 mi, fuel: diesel, axle configuration: 4x2/6x2 | $15,069.60 - $26,661.60 |
| Setra S516 | Year of manufacture: 2015, condition: used/new, mileage: 360,400 - 559,200 mi, fuel: diesel, axle configuration: 6x2 | $139,104 - $278,208 |
| Mercedes-Benz Tourismo 15 | Year of manufacture: 2013, condition: used, mileage: 198,800 - 490,900 mi, fuel: diesel | $93,895.20 - $127,512 |
| Setra S515 | Year of manufacture: 2016, condition: used, mileage: 310,700 - 372,800 mi, fuel: diesel, axle configuration: 4x2 | $185,472 - $243,432 |
| Irizar I6 | Year of manufacture: 2019, condition: used, mileage: 254,800 - 391,500 mi, fuel: diesel, axle configuration: 4x2 | $127,512 - $255,024 |












