Interurban buses sales auctions
Search results:
62 ads
Show
62 ads: Interurban buses sales auctions
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈
Interurban bus
2008
Fuel
diesel
Number of doors
1-2-0
Agorastore
Contact the seller
Interurban bus
2007
Number of seats
52
Agorastore
Contact the seller
Subscribe to receive new ads from this section
Interurban bus
2010
Euro 5
Fuel
diesel
Number of seats
56
Number of doors
1-2-0
Agorastore
Contact the seller
Interurban bus
2007
Euro 4
Agorastore
Contact the seller
Interurban bus
2011
235,000 mi
Euro 5
Number of seats
60
Agorastore
Contact the seller
Interurban bus
2011
205,300 mi
Number of seats
59
Agorastore
Contact the seller
Interurban bus
2011
Euro 5
Number of seats
59
Agorastore
Contact the seller
Interurban bus
326,200 mi
Power
449 HP (330 kW)
Number of seats
47
Number of doors
2-2-0
Agorastore
Contact the seller
Interurban bus
2012
167,800 mi
Number of seats
33
Number of doors
1-1-0
Agorastore
Contact the seller
Interurban bus
2010
Number of doors
1-2-0
Agorastore
Contact the seller
Interurban bus
2011
Agorastore
Contact the seller
Interurban bus
2009
25,560 mi
Euro 5
Fuel
gas
Number of doors
1-2-0
Agorastore
Contact the seller
Interurban bus
2006
Agorastore
Contact the seller
Interurban bus
2008
Agorastore
Contact the seller
Selling machinery or vehicles?
You can do it with us!
Search results:
62 ads
Show
Prices for interurban buses
| Mercedes-Benz Sprinter 519 | Year of manufacture: 2026, condition: new, mileage: 6.21 mi, fuel: diesel, axle configuration: 4x2 | $110,124 - $115,920 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 329,300 mi, fuel: diesel | $26,661.60 |
| Setra S415 | Year of manufacture: 2020, condition: used, mileage: 142,900 - 211,300 mi, fuel: diesel, suspension: air | $173,880 - $185,472 |
| Volvo B12 | Year of manufacture: 2010, condition: used, mileage: 745,600 - 932,100 mi, fuel: diesel | $8,925.84 - $9,273.60 |
| Setra S415 LE | Year of manufacture: 2020, condition: used, mileage: 142,900 - 211,300 mi, fuel: diesel, suspension: air | $173,880 - $185,472 |
| Mercedes-Benz Sprinter 517 | Year of manufacture: 2026, condition: new, mileage: 6.21 mi, fuel: diesel, suspension: spring | $107,805.60 - $127,512 |
| Setra S416 | Year of manufacture: 2012, mileage: 385,300 - 410,100 mi, fuel: diesel, suspension: air, number of doors: 1/2 | $74,188.80 - $106,646.40 |
| Mercedes-Benz Citaro O530 | Year of manufacture: 2009, mileage: 621,400 mi | $23,184 |
| Mercedes-Benz Sprinter City | Year of manufacture: 2026, condition: new, mileage: 6.21 mi, fuel: diesel, suspension: spring | $127,512 - $139,104 |
| Temsa Safari HD | Year of manufacture: 2009, mileage: 360,400 mi, fuel: diesel, number of doors: 1 | $28,980 |
























