Chassis trucks for rent
Prices for chassis trucks
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 366,600 - 590,300 mi, fuel: diesel, axle configuration: 6x2 | $24,343.20 - $39,412.80 |
| Volvo FH 500 | Year of manufacture: 2023, condition: new, mileage: 310.7 mi, fuel: diesel, axle configuration: 6x2 | $127,512 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 285,800 mi, fuel: diesel, axle configuration: 6x2 | $61,437.60 |
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 484,700 - 509,500 mi, fuel: diesel, axle configuration: 4x2/6x2 | $13,910.40 - $17,388 |
| Scania R450 | Year of manufacture: 2021, condition: used/crashed, mileage: 304,500 - 323,100 mi, fuel: diesel, axle configuration: 6x2 | $31,298.40 - $61,437.60 |
| Scania R500 | Year of manufacture: 2022, condition: used, mileage: 435,000 - 441,200 mi, fuel: diesel, axle configuration: 6x2 | $56,800.80 - $57,960 |
| DAF XF 105 | Year of manufacture: 2011, condition: used, mileage: 341,800 - 807,800 mi, fuel: diesel, axle configuration: 6x2 | $11,244.24 - $12,751.20 |
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 155,300 - 273,400 mi, fuel: diesel, axle configuration: 6x4 | $23,184 - $26,661.60 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 6.21 mi, fuel: diesel, axle configuration: 4x2 | $46,368 |





