Container chassis for rent
Prices for container chassis
| DAF XF 480 | Year of manufacture: 2021, mileage: 279,600 - 366,600 mi, fuel: diesel, axle configuration: 6x2, suspension: air | $24,265.50 - $55,464 |
| Volvo FH 500 | Year of manufacture: 2020, mileage: 447,400 mi, fuel: diesel, axle configuration: 6x2, suspension: air | $41,598 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 354,200 - 416,300 mi, fuel: diesel, axle configuration: 6x2, suspension: air | $53,153 - $55,464 |
| DAF XG+ | Year of manufacture: 2022, mileage: 273,400 - 366,600 mi, fuel: diesel, axle configuration: 6x2, suspension: spring/air | $50,842 - $93,595.50 |
| Volvo FH 420 | Year of manufacture: 2015, fuel: diesel, axle configuration: 6x2, suspension: air | $38,131.50 |
| DAF XG 480 | Year of manufacture: 2022, mileage: 310,700 - 391,500 mi, fuel: diesel, axle configuration: 6x2, suspension: spring/air | $48,531 - $93,595.50 |
| Scania R410 | Year of manufacture: 2014, mileage: 397,700 mi, fuel: diesel, axle configuration: 4x2 | $28,887.50 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2021, mileage: 348,000 mi, fuel: diesel, axle configuration: 6x2, suspension: air | $46,220 |

